|
![]() |
|
Houses
|
The Zodiac wheel is divided into twelve equi-distant segments of 30° each. The lines dividing these segments are called cusps while the segments themselves are called houses. The houses are are counted in a counterclockwise direction, beginning with the first house (or Ascendant) at 9 o'clock. |
| 1st | Physical appearance, the way you present yourself to the world. |
| 2nd | Finances, possessions and security. |
| 3rd | Communications and studies, short-distance travel relationship to environment. |
| 4th | Home, environment, parent, beginnings and endings. |
| 5th | Children, amusements, recreations and creative ideas. |
| 6th | Health, service to others, efficiency, your work and daily routine. |
| 7th | Marriage and partnerships, unity with other(s) on a personal level. |
| 8th | Sex expression or bonding of a spiritual nature, self-sacrifice. |
| 9th | Travel (long-distance), religion, ethics, and self projection to new horizons. |
| 10th | Career, your standing in the community, material responsibility, social status. |
| 11th | Friends, hopes and wishes; identification with group objectives. |
| 12th | Secrets, subconscious thinking and restrictions. |
|
|
Introduction | What's New | Spiritual | Metaphysical | Mystical | Lightwork | Ancient Wisdom |
|
![]()
|
webmaster@wisdomwithin.org
Copyright © 1996-2001 Edwina K. Brady |